Football picks
68% win rateThe model reads form, line-ups, injuries, xG and odds movement across the leading competitions — Ligat Ha'al, the Premier League, La Liga, Serie A and the Champions League.
68%
Win rate — 90 days
+14.2%
Average monthly return
58
Picks per month
Upcoming picks — for subscribers
Football · FreeToday · 17/09 · 20:00
La Liga
Real Betis
4
WLWW
Getafe
15
DLWL
88%Model probability12%
Clear statistical edge for Real Betis
Real Betis to win · odds — · confidence 76%
The model gives 76% to Real Betis beating Getafe. Real Betis sit 4 (3-1) against Getafe in 15 (1-2).
FootballToday · 17/09 · 01:30
Serie A
Botafogo
14
DLLLD
Gremio
15
LWLLW
████ ████ · odds █.██ · confidence ██%
FootballToday · 17/09 · 22:30
La Liga
Malaga
18
DLDL
Villarreal
17
LLDD
████ ████ · odds █.██ · confidence ██%
FootballTomorrow · 18/09 · 15:45
Ligat Ha'al
Hapoel Tel Aviv
2
WWD
Hapoel Petah Tikva
9
LWL
████ ████ · odds █.██ · confidence ██%
FootballTomorrow · 18/09 · 19:00
Ekstraklasa
Widzew Łódź
13
DLDLW
Wieczysta Kraków
17
DLLWL
████ ████ · odds █.██ · confidence ██%
FootballTomorrow · 18/09 · 20:00
Süper Lig
Kasımpaşa
10
DDWD
Konyaspor
18
LLLL
████ ████ · odds █.██ · confidence ██%
FootballTomorrow · 18/09 · 20:30
Bundesliga
Rapid Vienna
3
LWWWW
WSG Wattens
5
WWLLD
████ ████ · odds █.██ · confidence ██%
FootballTomorrow · 18/09 · 21:00
Eredivisie
Groningen
10
DLLWW
PEC Zwolle
13
DLWLL
████ ████ · odds █.██ · confidence ██%
FootballTomorrow · 18/09 · 21:30
Ekstraklasa
Wisla Krakow
4
WDWDL
Slask Wroclaw
14
LDDLD
████ ████ · odds █.██ · confidence ██%
FootballTomorrow · 18/09 · 21:30
Bundesliga
Bayern Munich
6
DW
Union Berlin
15
LLD
████ ████ · odds █.██ · confidence ██%
FootballTomorrow · 18/09 · 21:45
Jupiler Pro League
Gent
1
WWWWW
Standard Liege
6
WWWDD
████ ████ · odds █.██ · confidence ██%
FootballTomorrow · 18/09 · 21:45
Ligue 1
Monaco
2
WWW
Lens
10
LLW
████ ████ · odds █.██ · confidence ██%
Leagues & competitions
The competitions the model covers in Football, and the leading names in each.
League teams
League table
Eastern Conference
| Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 16 | 6 | 3 | +29 | 54 | DLDWW |
| 2 | 25 | 12 | 9 | 4 | +15 | 45 | DDDWL |
| 3 | 25 | 13 | 4 | 8 | +10 | 43 | WWLWD |
| 4 | 25 | 11 | 7 | 7 | +9 | 40 | DWDWW |
| 5 | 24 | 11 | 6 | 7 | +10 | 39 | LDDDD |
| 6 | 25 | 10 | 4 | 11 | -12 | 34 | WWWDW |
| 7 | 25 | 9 | 6 | 10 | +7 | 33 | WWWWD |
| 8 | 25 | 8 | 8 | 9 | +6 | 32 | WLDDD |
| 9 | 24 | 8 | 8 | 8 | -7 | 32 | DLLDW |
| 10 | 25 | 8 | 6 | 11 | -15 | 30 | WLDLD |
| 11 | 24 | 6 | 11 | 7 | -7 | 29 | DWDLL |
| 12 | 25 | 6 | 11 | 8 | -8 | 29 | LWDDW |
| 13 | 25 | 6 | 5 | 14 | -7 | 23 | LLWLL |
| 14 | 25 | 6 | 5 | 14 | -14 | 23 | DLDLW |
| 15 | 25 | 5 | 6 | 14 | -20 | 21 | LLLLD |
Western Conference
| Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 14 | 4 | 6 | +30 | 46 | LWLWW |
| 2 | 25 | 13 | 4 | 8 | +4 | 43 | LWDDL |
| 3 | 25 | 12 | 7 | 6 | +7 | 43 | WWWDL |
| 4 | 25 | 12 | 5 | 8 | +8 | 41 | WWDDL |
| 5 | 25 | 11 | 8 | 6 | +7 | 41 | WDWDW |
| 6 | 26 | 11 | 7 | 8 | +14 | 40 | LWDDD |
| 7 | 25 | 11 | 2 | 12 | +1 | 35 | WDLWL |
| 8 | 25 | 9 | 5 | 11 | 0 | 32 | LDWLD |
| 9 | 25 | 8 | 6 | 11 | 0 | 30 | LLLWW |
| 10 | 26 | 7 | 9 | 10 | -9 | 30 | DLWLD |
| 11 | 24 | 8 | 5 | 11 | -2 | 29 | LLDLL |
| 12 | 25 | 7 | 8 | 10 | -6 | 29 | LLLDW |
| 13 | 25 | 7 | 8 | 10 | -12 | 29 | WDDWD |
| 14 | 23 | 7 | 7 | 9 | -5 | 28 | DDDDL |
| 15 | 24 | 5 | 3 | 16 | -33 | 18 | WLLLD |
Lime = top places · Red = relegation places
Statistics
#
Player
Top scorers
1
L. Messi
19goals
2
P. Musa
18goals
3
S. Surridge
15goals
4
B. White
15goals
5
N. Fernández Mercau
15goals
6
T. Baribo
14goals
7
H. Cuypers
13goals
8
D. Bouanga
13goals
9
P. Owusu
13goals
10
K. Denkey
13goals
Pick history
Full transparency — every published pick, losses included.
| Date | Match | Pick | Odds | Result |
|---|---|---|---|---|
| 16/09 | FC Thun — Servette FC | FC Thun to win | — | ✗ Lost |
| 16/09 | Deportivo La Coruna — Sevilla | Deportivo La Coruna to win | — | ✗ Lost |
| 16/09 | FC Lugano — FC ST. Gallen | FC Lugano to win | — | ✓ Won |
| 16/09 | Atletico Madrid — Osasuna | Atletico Madrid to win | — | ✓ Won |
| 16/09 | Puebla — Toluca | Toluca to win | — | ✓ Won |
| 15/09 | Elche — Real Madrid | Real Madrid to win | — | ✓ Won |
| 15/09 | Motherwell — Aberdeen | Motherwell to win | — | ✗ Lost |
| 15/09 | Middlesbrough — Millwall | Middlesbrough to win | — | ✗ Lost |
| 15/09 | Hibernian — Kilmarnock | Hibernian to win | — | ✗ Lost |
| 15/09 | Bristol City — Lincoln | Bristol City to win | — | ✗ Lost |
| 15/09 | Falkirk — Heart Of Midlothian | Heart Of Midlothian to win | — | ✗ Lost |
| 15/09 | Korona Kielce — Gornik Zabrze | Gornik Zabrze to win | — | ✓ Won |
| 15/09 | Alaves — Valencia | Alaves to win | — | ✗ Lost |
| 15/09 | Ajax — Willem II | Ajax to win | — | ✓ Won |
| 15/09 | Rayo Vallecano — Espanyol | Rayo Vallecano to win | — | ✓ Won |
| 15/09 | Beitar Jerusalem — Maccabi Petah Tikva | Maccabi Petah Tikva to win | — | ✗ Lost |
| 15/09 | Grasshoppers — FC Sion | FC Sion to win | — | ✓ Won |
| 15/09 | Ironi Tiberias — Hapoel Katamon | Ironi Tiberias to win | — | ✗ Lost |
| 15/09 | Raków Częstochowa — Zaglebie Lubin | Zaglebie Lubin to win | — | ✓ Won |
| 15/09 | Leon — Atletico San Luis | Leon to win | — | ✓ Won |
| 15/09 | Instituto Cordoba — Estudiantes de Rio Cuarto | Instituto Cordoba to win | — | ✓ Won |
| 15/09 | Bahia — Remo | Bahia to win | — | ✓ Won |
| 15/09 | Banfield — Barracas Central | Barracas Central to win | — | ✗ Lost |
| 15/09 | Deportivo Riestra — Lanus | Deportivo Riestra to win | — | ✗ Lost |
| 14/09 | SC Braga — Estoril | SC Braga to win | — | ✓ Won |
| 14/09 | Moreirense — Maritimo | Moreirense to win | — | ✓ Won |
| 14/09 | Leeds — Newcastle | Leeds to win | — | ✓ Won |
| 14/09 | Villarreal — Real Betis | Real Betis to win | — | ✓ Won |
| 14/09 | Inter — Udinese | Inter to win | — | ✓ Won |
| 14/09 | Rio Ave — Estrela | Estrela to win | — | ✗ Lost |
| 14/09 | Maccabi Tel Aviv — Hapoel Tel Aviv | Maccabi Tel Aviv to win | — | ✓ Won |
| 14/09 | Radomiak Radom — Piast Gliwice | Radomiak Radom to win | — | ✗ Lost |
| 14/09 | Ironi Kiryat Shmona — Maccabi Haifa | Maccabi Haifa to win | — | ✓ Won |
| 14/09 | Gaziantep FK — Fenerbahçe | Gaziantep FK to win | — | ✗ Lost |
| 14/09 | Hapoel Ramat Gan — Maccabi Netanya | Maccabi Netanya to win | — | ✗ Lost |
| 14/09 | Como — Parma | Como to win | — | ✓ Won |
| 14/09 | Hapoel Haifa — Bnei Sakhnin | Hapoel Haifa to win | — | ✓ Won |
| 14/09 | Torino — AS Roma | AS Roma to win | — | ✓ Won |
| 14/09 | Guadalajara Chivas — U.N.A.M. - Pumas | Guadalajara Chivas to win | — | ✓ Won |
| 14/09 | San Diego — Philadelphia Union | San Diego to win | — | ✗ Lost |
| 14/09 | Santos Laguna — FC Juarez | Santos Laguna to win | — | ✓ Won |
| 14/09 | Huracan — Racing Club | Huracan to win | — | ✓ Won |
| 14/09 | Vancouver Whitecaps — Austin | Vancouver Whitecaps to win | — | ✗ Lost |
| 14/09 | Independiente — San Lorenzo | Independiente to win | — | ✗ Lost |
| 14/09 | Chicago Fire — New England Revolution | Chicago Fire to win | — | ✗ Lost |
| 13/09 | Flamengo — Corinthians | Flamengo to win | — | ✓ Won |
| 13/09 | Argentinos JRS — Gimnasia L.P. | Argentinos JRS to win | — | ✗ Lost |
| 13/09 | Famalicao — Sporting CP | Sporting CP to win | — | ✗ Lost |
| 13/09 | Real Sociedad — Atletico Madrid | Real Sociedad to win | — | ✗ Lost |
| 13/09 | Mirassol — Vitoria | Mirassol to win | — | ✗ Lost |





























